ISOTROPIC SUPERFINISHING on all parts as standard!
Subaru STI Sequential Gearbox R4 PLUS
6 speed
Kit includes
- NEW in 2019!! Internal shifting piston for paddle shifting
- Complete Sequential Mechanism
- Input Shaft
- Output Shaft
- CNC Aluminium front plate case
- 1st – 6th Gears with dog rings
- Selector Rods
- Selector Forks
- Shifting Roller
- Gear Indicator Sensor
- LED Display Indicator
- Complete Bearings and Needle Roller Bearings set
Kit weight
29 Kg
Gearbox type
Sequential 6 speed
Torque rating
1000 Nm
Our advantages
Videos
Gear ratios available
Subaru Sequential R4 6 Speed P1
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 40t | 12t | 3,33 |
2nd | 31t | 13t | 2,38 |
3rd | 27t | 15t | 1,80 |
4th | 24t | 17t | 1,41 |
5th | 24t | 21t | 1,14 |
6th | 18t | 19t | 0,95 |
Subaru Sequential R4 6 Speed P2
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 40t | 12t | 3,33 |
2nd | 31t | 13t | 2,38 |
3rd | 27t | 15t | 1,80 |
4th | 26t | 19t | 1,37 |
5th | 19t | 18t | 1,06 |
6th | 21t | 25t | 0,84 |
Subaru Sequential R4 6 Speed P3
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 40t | 12t | 3,33 |
2nd | 30t | 14t | 2,14 |
3rd | 27t | 17t | 1,59 |
4th | 24t | 19t | 1,26 |
5th | 21t | 20t | 1,05 |
6th | 18t | 20t | 0,90 |
Subaru Sequential R4 6 Speed P4
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 38t | 13t | 2,92 |
2nd | 33t | 16t | 2,06 |
3rd | 28t | 18t | 1,56 |
4th | 28t | 23t | 1,22 |
5th | 21t | 21t | 1,00 |
6th | 21t | 25t | 0,84 |
Subaru Sequential R4 6 Speed P5
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 38t | 13t | 2,92 |
2nd | 33t | 16t | 2,06 |
3rd | 28t | 19t | 1,47 |
4th | 24t | 22t | 1,09 |
5th | 19t | 23t | 0,83 |
6th | 18t | 28t | 0,64 |
Subaru Sequential R4 5 Speed P6
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 40t | 12t | 3,33 |
2nd | 31t | 13t | 2,38 |
3rd | 28t | 16t | 1,75 |
4th | 24t | 18t | 1,33 |
5th | 26t | 25t | 1,04 |
Subaru Sequential R4 6 Speed P7
GEAR | Tooth count | GEAR ratio |
|
---|---|---|---|
output | input | ||
1st | 40t | 12t | 3,33 |
2nd | 31t | 13t | 2,38 |
3rd | 28t | 15t | 1,87 |
4th | 26t | 17t | 1,53 |
5th | 23t | 18t | 1,28 |
6th | 24t | 22t | 1,09 |